Today’s Markets
Agriculture Futures Markets
| Name | Exch | Last | Chg | %Chg | Open | Prev Close | Day Hi | Day Lo |
|---|---|---|---|---|---|---|---|---|
| Corn: | ||||||||
| Sep 10 | CBT | 444.00 | -5.75 | -1.278 % | 449.75 | 449.75 | 459.00 | 443.25 |
| Dec 10 | CBT | 458.25 | -6.25 | -1.346 % | 464.00 | 464.50 | 469.00 | 456.75 |
| Soybean: | ||||||||
| Sep 10 | CBT | 1037.00 | 7.25 | 0.704 % | 1031.25 | 1029.75 | 1037.00 | 1031.25 |
| Nov 10 | CBT | 1034.50 | -0.50 | -0.048 % | 1035.00 | 1035.00 | 1043.25 | 1032.50 |
| Jan 11 | CBT | 1044.25 | 0.50 | 0.048 % | 1042.75 | 1043.75 | 1052.00 | 1041.25 |
| Soybean Meal: | ||||||||
| Sep 10 | CBT | 308.20 | 0.00 | 0.000 % | N/A | 308.20 | N/A | N/A |
| Oct 10 | CBT | 301.10 | -0.30 | -0.100 % | 301.20 | 301.40 | 303.30 | 300.20 |
| Dec 10 | CBT | 303.00 | -0.30 | -0.099 % | 302.80 | 303.30 | 305.50 | 302.00 |
| Jan 11 | CBT | 303.90 | 0.60 | 0.198 % | 303.20 | 303.30 | 305.40 | 302.70 |
| Canola: | ||||||||
| Nov 10 | WCE | 461.10 | -1.50 | -0.324 % | 464.90 | 462.60 | 465.40 | 459.00 |
| Jan 11 | WCE | 466.70 | -1.70 | -0.363 % | 470.80 | 468.40 | 471.00 | 466.10 |
| Barley: | ||||||||
| Oct 10 | WCE | 175.00 | 0.00 | 0.000 % | 0.00 | 175.00 | 0.00 | 0.00 |
| Dec 10 | WCE | 183.00 | 0.00 | 0.000 % | 0.00 | 183.00 | 0.00 | 0.00 |
| Wheat: | ||||||||
| Sep 10 | CBT | 712.75 | 4.50 | 0.635 % | 711.25 | 708.25 | 713.00 | 711.25 |
| Dec 10 | CBT | 731.50 | -9.75 | -1.315 % | 741.25 | 741.25 | 748.50 | 727.00 |
| Oats: | ||||||||
| Sep 10 | CBT | 283.00 | 0.00 | 0.000 % | N/A | 283.00 | N/A | N/A |
| Dec 10 | CBT | 288.25 | -6.75 | -2.288 % | 297.00 | 295.00 | 304.00 | 285.25 |
| Feeder Cattle: | ||||||||
| Sep 10 | CME | 114.18 | 0.00 | 0.000 % | 114.00 | 114.18 | 114.20 | 114.00 |
| Oct 10 | CME | 115.23 | 0.15 | 0.130 % | 115.10 | 115.08 | 115.30 | 114.78 |
| Nov 10 | CME | 115.75 | -0.28 | -0.237 % | 115.80 | 116.03 | 115.80 | 115.75 |
| Jan 11 | CME | 115.28 | -0.23 | -0.195 % | 115.28 | 115.50 | 115.28 | 115.28 |
| Lean Hogs: | ||||||||
| Oct 10 | CME | 77.10 | -0.10 | -0.130 % | 77.20 | 77.20 | 77.40 | 76.60 |
| Dec 10 | CME | 74.58 | -0.08 | -0.100 % | 74.65 | 74.65 | 74.65 | 74.18 |
| Feb 11 | CME | 77.45 | -0.18 | -0.225 % | 77.63 | 77.63 | 77.63 | 77.13 |
| Live Cattle: | ||||||||
| Oct 10 | CME | 98.58 | 0.13 | 0.127 % | 98.55 | 98.45 | 98.95 | 98.35 |
| Dec 10 | CME | 100.88 | 0.23 | 0.224 % | 100.75 | 100.65 | 101.13 | 100.63 |
| Feb 11 | CME | 101.68 | 0.03 | 0.025 % | 101.78 | 101.65 | 101.80 | 101.40 |
©2010
All quotes are delayed by 20 minutes



