Today’s Markets

Agriculture Futures Markets

Name Exch Last Chg %Chg Open Prev Close Day Hi Day Lo
Corn:
Mar 12 CBOT 641.00 -3.25 -0.5 643.00 644.25 645.00 640.00
May 12 CBOT 647.75 -3.50 -0.54 650.00 651.25 651.75 646.75
Jul 12 CBOT 652.50 -3.75 -0.57 654.50 656.25 656.50 652.00
Sep 12 CBOT 601.25 -4.00 -0.66 603.50 605.25 604.75 601.25
Dec 12 CBOT 578.00 -3.25 -0.56 579.00 581.25 581.00 577.00
Mar 13 CBOT 592.00 -1.00 -0.17 591.00 593.00 592.00 591.00
May 13 CBOT 600.00 -0.25 -0.04 596.25 600.25 600.00 596.25
Jul 13 CBOT 603.00 -1.75 -0.29 603.25 605.25 603.25 603.00
Sep 13 CBOT 570.75 1.50 0.26 567.00 569.25 570.75 567.00
Dec 13 CBOT 560.50 -3.00 -0.53 560.00 563.50 560.50 560.00
Mar 14 CBOT 573.50 0.25 0.04 0.00 573.25 573.50 573.50
May 14 CBOT 579.25 -1.00 -0.17 0.00 580.25 579.25 579.25
Jul 14 CBOT 582.50 -1.25 -0.21 578.25 583.75 582.50 577.00
Sep 14 CBOT 566.00 -2.25 -0.4 0.00 568.25 566.00 566.00
Dec 14 CBOT 558.00 -1.25 -0.22 556.00 559.25 558.00 556.00
Jul 15 CBOT 578.00 -1.25 -0.22 0.00 579.25 578.00 578.00
Dec 15 CBOT 556.50 -0.75 -0.13 0.00 557.25 556.50 556.50
Soybean:
Mar 12 CBOT 1227.25 -5.75 -0.47 1232.00 1233.00 1239.50 1227.00
May 12 CBOT 1236.50 -5.50 -0.44 1240.75 1242.00 1248.00 1236.00
Jul 12 CBOT 1246.25 -5.50 -0.44 1250.75 1251.75 1258.00 1245.50
Aug 12 CBOT 1251.25 1.75 0.14 1254.00 1248.00 1254.50 1251.25
Sep 12 CBOT 1242.50 1.00 0.08 1248.00 1241.50 1250.25 1242.50
Nov 12 CBOT 1233.00 -6.00 -0.48 1238.00 1239.00 1243.00 1232.00
Jan 13 CBOT 1245.00 0.00 0 1244.00 1245.00 1245.00 1244.00
Mar 13 CBOT 1250.00 3.75 0.3 1250.00 1245.25 1250.00 1250.00
May 13 CBOT 1243.50 1.00 0.08 1247.00 1242.50 1250.00 1243.00
Jul 13 CBOT 1245.50 0.50 0.04 1249.50 1245.00 1252.50 1243.50
Aug 13 CBOT 1239.25 -1.00 -0.08 0.00 1240.25 1239.25 1239.25
Sep 13 CBOT 1221.00 -2.50 -0.2 0.00 1223.50 1221.00 1221.00
Nov 13 CBOT 1210.00 4.00 0.33 1210.00 1209.00 1210.00 1210.00
Jan 14 CBOT 1213.25 -3.00 -0.25 0.00 1216.25 1213.25 1213.25
Mar 14 CBOT 1216.00 -3.00 -0.25 0.00 1219.00 1216.00 1216.00
May 14 CBOT 1216.75 -3.00 -0.25 0.00 1219.75 1216.75 1216.75
Jul 14 CBOT 1221.50 -3.00 -0.24 0.00 1224.50 1221.50 1221.50
Aug 14 CBOT 1222.25 -3.00 -0.24 0.00 1225.25 1222.25 1222.25
Sep 14 CBOT 1223.50 -3.00 -0.24 0.00 1226.50 1223.50 1223.50
Nov 14 CBOT 1203.00 -7.00 -0.58 0.00 1210.00 1203.00 1203.00
Jul 15 CBOT 1210.75 -7.00 -0.57 0.00 1217.75 1210.75 1210.75
Nov 15 CBOT 1196.00 -8.25 -0.69 1200.00 1204.25 1200.00 1196.00
Soybean Meal:
Mar 12 CBOT 325.80 -1.70 -0.52 326.40 327.50 328.70 325.70
May 12 CBOT 326.90 -2.10 -0.64 328.30 329.00 329.80 326.90
Jul 12 CBOT 330.00 -1.60 -0.48 330.50 331.60 332.20 330.00
Aug 12 CBOT 331.10 -0.80 -0.24 332.90 331.90 333.20 329.30
Sep 12 CBOT 330.00 0.20 0.06 330.00 330.50 330.00 330.00
Oct 12 CBOT 326.40 -0.80 -0.24 327.20 327.20 327.20 326.40
Dec 12 CBOT 324.70 -1.40 -0.43 325.10 326.10 326.70 324.70
Jan 13 CBOT 327.20 -0.90 -0.27 0.00 328.10 327.20 327.20
Mar 13 CBOT 328.30 -1.30 -0.39 329.50 329.60 329.50 327.50
May 13 CBOT 327.70 -1.90 -0.58 329.50 329.60 329.50 327.30
Jul 13 CBOT 328.50 -2.10 -0.64 332.40 330.60 332.40 328.10
Aug 13 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Sep 13 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Oct 13 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Dec 13 CBOT 322.90 -2.10 -0.65 0.00 325.00 322.90 322.90
Jan 14 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Mar 14 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
May 14 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Jul 14 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Aug 14 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Sep 14 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Oct 14 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Dec 14 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Jul 15 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Oct 15 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Dec 15 CBOT 329.50 -2.10 -0.63 0.00 331.60 329.50 329.50
Canola:
Mar 12 WCE 528.60 -1.00 -0.19 529.60 525.50 529.90 528.60
May 12 WCE 533.70 0.60 0.11 533.20 529.40 533.70 533.20
Jul 12 WCE 536.50 3.70 0.69 532.80 532.80 537.00 532.80
Nov 12 WCE 515.50 2.60 0.51 515.30 512.90 516.20 512.20
Jan 13 WCE 520.50 2.80 0.54 514.60 517.70 521.00 514.60
Mar 13 WCE 526.00 4.00 0.77 522.90 522.00 527.30 522.00
May 13 WCE 528.10 4.00 0.76 524.80 524.10 528.10 524.60
Jul 13 WCE 528.60 4.00 0.76 0.00 524.60 528.60 528.60
Nov 13 WCE 510.00 -8.60 -1.66 0.00 518.60 510.00 510.00
Jan 14 WCE 510.00 -8.60 -1.66 0.00 518.60 510.00 510.00
Mar 14 WCE 510.00 -8.60 -1.66 0.00 518.60 510.00 510.00
Wheat:
Mar 12 CBOT 666.00 -2.50 -0.37 669.00 668.50 672.00 664.50
May 12 CBOT 676.00 -3.75 -0.55 680.00 679.75 683.25 676.00
Jul 12 CBOT 689.00 -3.00 -0.43 691.25 692.00 695.00 689.00
Sep 12 CBOT 708.25 -1.00 -0.14 709.00 709.25 711.00 708.25
Dec 12 CBOT 727.00 0.50 0.07 726.00 726.50 728.00 726.00
Mar 13 CBOT 741.00 3.25 0.44 737.00 737.75 741.25 737.00
May 13 CBOT 751.25 3.00 0.4 0.00 748.25 751.25 751.25
Jul 13 CBOT 750.50 -1.75 -0.23 750.50 749.00 750.50 750.50
Sep 13 CBOT 757.50 3.25 0.43 0.00 754.25 757.50 757.50
Dec 13 CBOT 768.75 3.25 0.42 766.00 765.50 768.75 766.00
Mar 14 CBOT 774.75 3.25 0.42 0.00 771.50 774.75 774.75
May 14 CBOT 781.75 3.25 0.42 0.00 778.50 781.75 781.75
Jul 14 CBOT 765.25 4.50 0.59 0.00 760.75 765.25 765.25
Oats:
Mar 12 CBOT 324.00 -3.00 -0.92 326.50 327.00 326.50 322.25
May 12 CBOT 316.00 -4.75 -1.48 318.50 320.75 318.50 313.25
Jul 12 CBOT 315.00 -4.75 -1.49 316.00 319.75 316.00 315.00
Sep 12 CBOT 318.00 9.00 2.91 311.00 309.00 318.00 311.00
Dec 12 CBOT 321.00 5.00 1.58 317.00 316.00 321.00 317.00
Mar 13 CBOT 321.00 0.00 0 0.00 321.00 321.00 321.00
May 13 CBOT 325.00 -5.00 -1.52 0.00 330.00 325.00 325.00
Jul 13 CBOT 329.00 -6.00 -1.79 0.00 335.00 329.00 329.00
Sep 13 CBOT 333.00 -12.00 -3.48 0.00 345.00 333.00 333.00
Dec 13 CBOT 350.00 0.00 0 0.00 350.00 350.00 350.00
Jul 14 CBOT 383.50 0.00 0 0.00 383.50 383.50 383.50
Sep 14 CBOT 391.50 0.00 0 0.00 391.50 391.50 391.50
Feeder Cattle:
Mar 12 CME 154.05 -0.08 -0.05 154.20 154.13 154.25 154.05
Apr 12 CME 156.50 -0.05 -0.03 156.50 156.55 156.60 156.50
May 12 CME 157.93 -0.48 -0.3 157.80 158.40 158.20 157.30
Aug 12 CME 159.23 -0.03 -0.02 158.80 159.25 159.23 158.80
Sep 12 CME 159.20 -0.20 -0.13 158.95 159.40 159.20 158.48
Oct 12 CME 159.15 -0.25 -0.16 159.00 159.40 159.15 158.50
Nov 12 CME 159.20 -0.20 -0.13 159.00 159.40 159.20 158.73
Jan 13 CME 159.00 -0.10 -0.06 158.98 159.10 159.00 158.98
Lean Hogs:
Feb 12 CME 86.83 -0.30 -0.34 86.78 87.13 86.85 86.75
Apr 12 CME 88.45 -0.10 -0.11 88.38 88.55 88.58 88.38
May 12 CME 97.00 -0.25 -0.26 96.90 97.25 97.58 96.90
Jun 12 CME 98.30 -0.18 -0.18 98.30 98.48 98.38 98.28
Jul 12 CME 98.85 0.00 0 98.73 98.85 98.85 98.70
Aug 12 CME 98.50 0.00 0 98.50 98.50 98.50 98.50
Oct 12 CME 89.20 -0.05 -0.06 89.20 89.25 89.20 89.20
Dec 12 CME 84.75 -0.05 -0.06 84.45 84.80 84.90 84.45
Feb 13 CME 85.40 -0.15 -0.18 85.40 85.55 85.40 85.40
Apr 13 CME 86.50 0.25 0.29 86.20 86.25 86.68 86.20
May 13 CME 90.25 0.00 0 0.00 90.25 90.25 90.25
Jun 13 CME 92.25 0.15 0.16 92.15 92.10 92.25 91.90
Live Cattle:
Feb 12 CME 123.90 0.15 0.12 123.53 123.75 123.90 123.50
Apr 12 CME 127.45 -0.05 -0.04 127.53 127.50 127.53 127.30
Jun 12 CME 127.15 -0.08 -0.06 127.10 127.23 127.15 127.08
Aug 12 CME 129.10 -0.13 -0.1 128.98 129.23 129.20 128.98
Oct 12 CME 132.20 -0.35 -0.26 132.00 132.55 132.23 132.00
Dec 12 CME 133.20 0.03 0.02 132.80 133.18 133.23 132.55
Feb 13 CME 133.70 -0.15 -0.11 133.25 133.85 133.70 133.23
Apr 13 CME 134.40 -0.05 -0.04 134.00 134.45 134.40 133.93
Jun 13 CME 132.00 0.50 0.38 131.00 131.50 132.00 131.00

©2011
All quotes are delayed by 20 minutes



Currencies



Market Links