Outstanding FCC Bonds
as of July 31, 2010
FCC Bonds are backed by the Government of Canada and are given top ratings from the world's leading credit rating agencies.
These previously issued bonds are no longer available for purchase in primary markets. For information only. All EMTN Outstandings are in CAD equivalent.
| Structure Type | ISIN | Maturity | Coupon | Outstanding |
|---|---|---|---|---|
| Fixed Coupon | 30766Z-QT35 | 15-Oct-10 | 3.50% | $159 |
| Fixed Coupon | 30766Z-TD55 | 15-Jun-11 | 3.75% | $141 |
| Fixed Coupon | 30766Z-NC37 | 15-Sep-11 | 4.70% | $35 |
| Fixed Coupon | 30766Z-PW72 | 15-Feb-12 | 4.20% | $185 |
| Fixed Coupon | 30766Z-QU08 | 15-Apr-12 | 3.80% | $193 |
| Fixed Coupon | 30766Z-YJ60 | 15-Jun-12 | 3.90% | $12 |
| Fixed Coupon | 30766Z-YH05 | 15-Feb-13 | 4.00% | $31 |
| Fixed Coupon | 30766Z-WP49 | 24-May-13 | 4.00% | $100 |
| Fixed Coupon | 30766Z-PL18 | 12-Dec-13 | 4.90% | $50 |
| Fixed Coupon | 30766Z-XY47 | 15-Oct-15 | 4.10% | $3 |
| Accrual | 30766Z-RV71 | 15-Dec-15 | 0.00% | $21 |
| Fixed Coupon | 30766Z-WQ22 | 1-Dec-15 | 4.15% | $102 |
| Fixed Coupon | 30766Z-WC36 | 5-Oct-20 | 4.30% | $104 |
| Fixed Coupon | 30766Z-XG31 | 12-Apr-21 | 4.55% | $322 |
| Fixed Coupon | 30766Z-XM09 | 1-Jun-21 | 4.60% | $109 |
| Dble-up cpn | 30766Z-LD38 | 19-Dec-12 | FLT | $5 |
| CMS-Linked | 30766Z-XX63 | 26-Jul-13 | FLT | $0.2 |
| PRDC | XS0175468130 | 10-Sep-18 | FLT | $13 |
Disclaimer
The contents above are for informational purposes only and are not a solicitation or a recommendation that any particular investor should purchase or sell any particular investment product. FCC does not assess or make recommendations on the suitability or the potential value of any particular investment. All expressions of opinion are subject to change without notice. Investors are encouraged to consult with their own investment, financial or legal counsel before making any investment.


